Five SME initial public offerings are open for subscription in the first week of September 2026: Ashutosh Fibre Limited, Shanti Inorganics Limited, Farm Peace Limited, Fly-Hi Maritime Travels Limited and Phychem Technologies Limited.
This article summarises the IPO timelines, company profiles, recent financials and stated objects of the issue.
Ashutosh Fibre Limited

Incorporated in 1985, Ashutosh Fibre Limited manufactures and trades technical textiles, focusing primarily on Poly Propylene (PP) Spun Yarns used across both industrial and domestic applications. The company operates a processing unit featuring five process lines and three yarn production technologies: Ring Spun, DREF (Friction Spun), and Open-End Spinning.
| IPO dates | August 31, 2026 to September 2, 2026 |
| Price band | ₹87 to ₹92 per equity share |
| Lot size | 1,200 shares; minimum retail application of 2 lots, or 2,400 shares totalling ₹2,20,800 at the upper price band |
| Issue size | ₹56.35 crore, entirely a fresh issue of 61,24,800 equity shares |
| Proposed listing | NSE SME (Emerge) platform on September 7, 2026 |
Financial Snapshot (All financial values in ₹ crore)
| Particulars | FY24 | FY25 | FY26 |
| Revenue from Operations | ₹109.89 | ₹114.97 | ₹117.43 |
| Profit After Tax (PAT) | ₹7.05 | ₹8.51 | ₹16.04 |
| Net Worth | ₹27.55 | ₹35.85 | ₹51.90 |
| Total Borrowings | ₹34.86 | ₹57.44 | ₹47.92 |
The company has stated that the issue proceeds will be used for funding capital expenditure towards new equipment and machinery, repayment or prepayment of certain borrowings, and general corporate purposes.
Shanti Inorganics Limited

Shanti Inorganics Limited manufactures and supplies sulphur-based inorganic chemicals. Its product portfolio includes ammonium bisulphite solution, sodium bisulphite powder/solution, sodium metabisulphite, and sodium sulphite powder. These products serve as preservatives, oxygen scavengers, and process intermediates across industries such as agrochemicals, pharmaceuticals, water treatment, food and beverages, and petrochemicals.
| IPO dates | August 31, 2026 to September 2, 2026 |
| Price band | ₹79 to ₹83 per equity share |
| Lot size | 1,600 shares; minimum retail application of 2 lots, or 3,200 shares totalling ₹2,65,600 at the upper price band |
| Issue size | ₹47.24 crore, fresh issue |
| Proposed listing | NSE SME platform on September 7, 2026 |
Financial Snapshot (All financial values in ₹ crore)
| Particulars | FY24 | FY25 | FY26 |
| Revenue from Operations | ₹44.55 | ₹56.36 | ₹70.52 |
| Profit After Tax (PAT) | ₹3.12 | ₹4.89 | ₹7.41 |
| Exports Contribution | ₹22.31 | ₹30.34 | ₹30.03 |
The company has stated that the issue proceeds will be used for working capital requirements, partial or full repayment of outstanding debt, and general corporate purposes.
Farm Peace Limited

Farm Peace Limited is an integrated contract farming company specialising in the cultivation and supply of processed-grade potatoes used for French fries, potato chips, and flakes. Operating on a buy-back model, the company provides farmers with quality seeds, crop management support, and technical guidance to ensure steady supply to food processing enterprises.
| IPO dates | September 1, 2026 to September 3, 2026 |
| Issue price | ₹59 per equity share; fixed price issue |
| Lot size | 2,000 shares; minimum retail application of 2 lots, or 4,000 shares totalling ₹2,36,000 |
| Issue size | ₹32 crore, entirely a fresh issue of around 51,52,000 equity shares |
| Proposed listing | BSE SME platform on September 8, 2026 |
Financial Snapshot (All financial values in ₹ crore)
| Particulars | FY24 | FY25 | FY26 |
| Revenue from Operations | ₹38.20 | ₹52.40 | ₹74.15 |
| Profit After Tax (PAT) | ₹2.10 | ₹3.85 | ₹5.90 |
| Market Capitalisation | - | - | ₹121.42 |
The company has stated that the issue proceeds will be used for funding working capital requirements for contract farming operations, expansion of procurement infrastructure and technical support centres, and general corporate purposes.
Fly-Hi Maritime Travels Limited

Incorporated in 2021, Fly-Hi Maritime Travels Limited provides crew travel and mobility solutions specifically tailored for commercial shipping companies. It handles end-to-end logistics, ticketing, and port transit management for maritime personnel globally.
| IPO dates | September 1, 2026 to September 3, 2026 |
| Issue price | ₹102 per equity share; fixed price issue |
| Lot size | 1,200 shares; minimum retail application of 2 lots, or 2,400 shares totalling ₹2,44,800 |
| Issue size | ₹52.63 crore, comprising a fresh issue of ₹42.44 crore and offer for sale of ₹10.20 crore |
| Proposed listing | BSE SME platform on September 8, 2026 |
Financial Snapshot (All financial values in ₹ crore)
| Particulars | FY24 | FY25 | FY26 |
| Total Income | ₹45.41 | ₹45.75 | ₹62.21 |
| Profit After Tax (PAT) | ₹1.82 | ₹3.44 | ₹8.43 |
| Total Assets | ₹16.47 | ₹23.00 | ₹37.94 |
The company has stated that the issue proceeds will be used for funding working capital requirements of around ₹24.24 crore, repayment or prepayment of borrowings of around ₹4 crore, business marketing and development activities of around ₹1.80 crore, and general corporate purposes of around ₹6.37 crore.
Phychem Technologies Limited

Phychem Technologies Limited manufactures rotational moulding (roto moulding) compounds used to produce hollow plastic products like storage tanks and industrial containers. Its plant in Dindori, Nashik operates blending, pelletising, and pulverisation facilities while serving clients across agriculture, automobile, furniture, and chemical sectors.
| IPO dates | August 31, 2026 to September 2, 2026 |
| Price band | ₹51 to ₹54 per equity share |
| Lot size | 2,000 shares; minimum retail application of 2 lots, or 4,000 shares totalling ₹2,16,000 at the upper price band |
| Issue size | ₹14.58 crore, entirely a fresh issue of 27,00,000 equity shares |
| Proposed listing | BSE SME platform on September 7, 2026 |
Financial Snapshot (All financial values in ₹ crore)
| Particulars | FY24 | FY25 | FY26 |
| Revenue from Operations | ₹46.97 | ₹50.30 | ₹56.46 |
| Profit After Tax (PAT) | ₹1.69 | ₹2.84 | ₹4.09 |
| Total Indebtedness | - | - | ₹5.91 |
The company has stated that the issue proceeds will be used for funding incremental working capital requirements, purchase of machinery for facility upgrade at Nashik, and general corporate purposes.
Disclaimer: This article is for informational purposes only and should not be considered investment advice. Investors should conduct their own due diligence and consult with a financial advisor before making any investment decisions.






.png)
.png)
