An overview of the four live mainboard IPOs, including issue details, financials and objects of the issue.
Several mainboard initial public offerings (IPOs) are open for subscription in August 2026, including LEAP India Limited, Technocraft Ventures Limited, Molbio Diagnostics Limited and Dhoot Transmission Limited. The details below cover each issue, including timeline, price band, financials and stated use of proceeds.
LEAP India Limited

LEAP India Limited operates an asset pooling model for supply chains, with pallets, foldaway containers and material handling equipment used across logistics networks.
1. IPO Details & Timeline
| Bidding Period | August 07, 2026 – August 11, 2026 |
| Price Band | ₹151 – ₹159 per equity share |
| Lot Size | 94 shares; minimum retail investment of |
| Minimum Investment | ₹14,946 (at the upper price band) |
| Listing | BSE and NSE; tentative listing on August 14, 2026 |
| Issue Size | ₹2,480.00 crore: ₹480.00 crore fresh issue and ₹2,000.00 crore Offer for Sale (OFS) |
2. Financial Snapshot
All financial figures are in ₹ crore.
| Particulars | FY24 | FY25 | FY26 |
| Total Revenue / Income | ₹371.94 | ₹485.03 | ₹747.36 |
| Profit After Tax | ₹37.17 | ₹37.56 | ₹62.34 |
| Total Assets | ₹1,400.28 | ₹2,042.46 | ₹2,401.05 |
3. Objects of the Issue
- Debt repayment: ₹360.00 crore for full or partial repayment of borrowings.
- General corporate purposes: Balance funds for operational and corporate requirements.
Technocraft Ventures Limited

Technocraft Ventures Limited is an engineering, procurement and construction infrastructure company focused on public projects such as water supply, sewage treatment, roads and urban infrastructure.
1. IPO Details & Timeline
| Bidding Period | August 07, 2026 – August 11, 2026 |
| Price Band | ₹200 – ₹212 per equity share |
| Lot Size | 70 shares; minimum retail investment of |
| Minimum Investment | ₹14,840 (at the upper price band) |
| Listing | BSE and NSE; tentative listing on August 14, 2026 |
| Issue Size | ₹251.88 crore: ₹201.51 crore fresh issue and ₹50.37 crore OFS |
2. Financial Snapshot
All financial figures are in ₹ crore.
| Particulars | FY24 | FY25 | FY26 |
| Total Revenue / Income | ₹227.30 | ₹281.00 | ₹347.00 |
| Profit After Tax | ₹19.05 | ₹28.20 | ₹43.32 |
| Total Assets | ₹258.05 | ₹269.74 | ₹354.38 |
3. Objects of the Issue
- Working capital: ₹150.00 crore for project execution requirements.
- General corporate purposes: Funding operational and administrative needs.
Molbio Diagnostics Limited

Molbio Diagnostics Limited provides point-of-care molecular diagnostic solutions through its portable Truenat real-time Quantitative Polymerase Chain Reaction (qPCR) platform.
1. IPO Details & Timeline
| Bidding Period | August 10, 2026 – August 12, 2026 |
| Price Band | ₹768 – ₹807 per equity share |
| Lot Size | 18 shares |
| Minimum Investment | ₹14,526 (at the upper price band) |
| Listing | BSE and NSE; tentative listing on August 17, 2026 |
| Issue Size | ₹939.70 crore: ₹200.00 crore fresh issue and ₹739.70 crore OFS |
2. Financial Snapshot
All financial figures are in ₹ crore.
| Particulars | FY24 | FY25 | FY26 |
| Total Revenue / Income | ₹836.56 | ₹1,020.42 | ₹1,445.69 |
| Profit After Tax | ₹83.54 | ₹138.58 | ₹164.14 |
| Total Assets | ₹1,221.06 | ₹1,462 | ₹2,148.42 |
3. Objects of the Issue
- Capital expenditure: R&D facilities and a Centre of Excellence through subsidiary Bigtec.
- Infrastructure expansion: Diagnostic instruments and office expansion.
- General corporate purposes: Funding broader corporate initiatives.
Dhoot Transmission Limited

Dhoot Transmission Limited manufactures automotive electrical and electromechanical components, including wiring harnesses, custom cables, sensors and power cords.
1. IPO Details & Timeline
| Bidding Period | August 10, 2026 – August 12, 2026 |
| Price Band | ₹829 – ₹871 per equity share |
| Lot Size | 17 shares; minimum retail investment of |
| Minimum Investment | ₹14,807 (at the upper pricee band) |
| Listing | BSE and NSE; tentative listing on August 17, 2026 |
| Issue Size | ₹3,066.89 crore: ₹1,400.00 crore fresh issue and ₹1,666.89 crore OFS |
2. Financial Snapshot
All financial figures are in ₹ crore.
| Particulars | FY24 | FY25 | FY26 |
| Total Revenue / Income | ₹2,799.32 | ₹3,472.24 | ₹4,563.70 |
| Profit After Tax | ₹298.75 | ₹353.89 | ₹396.84 |
| Total Assets | ₹1,711.70 | ₹2,336.23 | ₹4,114.83 |
3. Objects of the Issue
- Debt repayment: ₹464.80 crore for parent company borrowings.
- Subsidiary debt repayment: ₹301.77 crore for specified subsidiaries.
- Manufacturing infrastructure: ₹150.00 crore for plants in Haryana and Tamil Nadu.
- General corporate purposes: Balance funds.
Disclaimer: This article is for informational purposes only and should not be considered investment advice. Investors should conduct their own due diligence and consult with a financial advisor before making any investment decisions.







.png)
.png)
