LTP: ₹ 3,557.6
Mar 2018 | 1,005 cr. | 698 cr. | 307 cr. | 40 cr. | 268 cr. | 1 cr. | 267 cr. | 80 cr. | 182 cr. | ₹ 36 | ₹ 36 | ₹ 10 |
Mar 2019 | 1,030 cr. | 778 cr. | 253 cr. | 28 cr. | 225 cr. | 1 cr. | 224 cr. | 73 cr. | 147 cr. | ₹ 30 | ₹ 30 | ₹ 7 |
Mar 2020 | 1,095 cr. | 798 cr. | 297 cr. | 37 cr. | 260 cr. | 2 cr. | 258 cr. | -58 cr. | 401 cr. | ₹ 82 | ₹ 82 | ₹ 11 |
Mar 2021 | 1,274 cr. | 870 cr. | 404 cr. | 44 cr. | 360 cr. | 2 cr. | 358 cr. | 119 cr. | 247 cr. | ₹ 52 | ₹ 51 | ₹ 11 |
Mar 2022 | 1,493 cr. | 1,099 cr. | 394 cr. | 48 cr. | 346 cr. | 2 cr. | 344 cr. | 82 cr. | 263 cr. | ₹ 53 | ₹ 53 | ₹ 11 |
Mar 2023 | 2,113 cr. | 1,527 cr. | 586 cr. | 63 cr. | 523 cr. | 28 cr. | 496 cr. | 106 cr. | 375 cr. | ₹ 75 | ₹ 75 | ₹ 5 |
Mar 2024 | 2,173 cr. | 1,667 cr. | 506 cr. | 96 cr. | 410 cr. | 75 cr. | 336 cr. | 65 cr. | 271 cr. | ₹ 54 | ₹ 54 | ₹ 7 |
You can select maximum of 3 parameters in either Crore or Rupees to compare
Investors | Ownership |
---|---|
Promoters | 28 % |
FII | 18 % |
DII | 28 % |
Others | 26 % |
You can easily buy Navin Fluorine International Ltd shares in Wealthy by creating a demat account and getting the KYC documents verified online.
The share price of any stocks is volatile and keeps changing throughout the day owing to different factors. Navin Fluorine International Ltd share price is ₹ 3,557.6 as of 13 Dec '24.
Market capitalization, short for market cap, is the market value of a publicly traded company's outstanding shares. The market cap of Navin Fluorine International Ltd is ₹ 17,636.26 Cr as of 13 Dec '24.
The PE and PB ratios of Navin Fluorine International Ltd is 57 and ₹ 480.9 as of 13 Dec '24
The 52-week high/low is the highest and lowest price at which a Navin Fluorine International Ltd stock has traded during that given time period (similar to 1 year) and is considered as a technical indicator. The 52 week high and low of Navin Fluorine International Ltd is ₹ 3,979.5 and ₹ 2,876 as of 13 Dec '24