LTP: ₹ 177
Mar 2018 | 157 cr. | 0 cr. | 0 cr. | 3 cr. | 0 cr. | 19 cr. | 0 cr. | 3 cr. | 10 cr. | ₹ 9 | ₹ 9 | ₹ 0 |
Mar 2019 | 134 cr. | 0 cr. | 0 cr. | 1 cr. | 0 cr. | 13 cr. | 0 cr. | 3 cr. | 17 cr. | ₹ 7 | ₹ 7 | ₹ 0 |
Mar 2020 | 136 cr. | 0 cr. | 0 cr. | 2 cr. | 0 cr. | 18 cr. | 0 cr. | 1 cr. | 12 cr. | ₹ 5 | ₹ 5 | ₹ 0 |
Mar 2021 | 225 cr. | 0 cr. | 0 cr. | 1 cr. | 0 cr. | 19 cr. | 0 cr. | 9 cr. | 34 cr. | ₹ 15 | ₹ 15 | ₹ 0 |
Mar 2022 | 331 cr. | 0 cr. | 0 cr. | 2 cr. | 0 cr. | 35 cr. | 0 cr. | 17 cr. | 55 cr. | ₹ 25 | ₹ 25 | ₹ 0 |
Mar 2023 | 339 cr. | 0 cr. | 0 cr. | 3 cr. | 0 cr. | 33 cr. | 0 cr. | 19 cr. | 66 cr. | ₹ 30 | ₹ 30 | ₹ 0 |
You can select maximum of 3 parameters in either Crore or Rupees to compare
Investors | Ownership |
---|---|
Promoters | 72 % |
FII | 0 % |
DII | 0 % |
Others | 28 % |
You can easily buy Master Trust Ltd shares in Wealthy by creating a demat account and getting the KYC documents verified online.
The share price of any stocks is volatile and keeps changing throughout the day owing to different factors. Master Trust Ltd share price is ₹ 177 as of 13 Dec '24.
Market capitalization, short for market cap, is the market value of a publicly traded company's outstanding shares. The market cap of Master Trust Ltd is ₹ 397.42 Cr as of 13 Dec '24.
The PE and PB ratios of Master Trust Ltd is 14.5 and ₹ 219.4 as of 13 Dec '24
The 52-week high/low is the highest and lowest price at which a Master Trust Ltd stock has traded during that given time period (similar to 1 year) and is considered as a technical indicator. The 52 week high and low of Master Trust Ltd is ₹ 1,035 and ₹ 156 as of 13 Dec '24