LTP: ₹ 122.65
Mar 2018 | 77 cr. | 23 cr. | 53 cr. | 1 cr. | 52 cr. | 34 cr. | 19 cr. | -1 cr. | 18 cr. | ₹ 1 | ₹ 1 | ₹ 0 |
Mar 2019 | 178 cr. | 36 cr. | 142 cr. | 1 cr. | 141 cr. | 25 cr. | 116 cr. | 16 cr. | 100 cr. | ₹ 5 | ₹ 5 | ₹ 0 |
Mar 2020 | 124 cr. | 78 cr. | 46 cr. | 2 cr. | 43 cr. | 27 cr. | 16 cr. | -2 cr. | 14 cr. | ₹ 0 | ₹ 0 | ₹ 0 |
Mar 2021 | 79 cr. | 33 cr. | 46 cr. | 4 cr. | 42 cr. | 25 cr. | 18 cr. | -2 cr. | 20 cr. | ₹ 1 | ₹ 1 | ₹ 0 |
Mar 2022 | 1,345 cr. | 46 cr. | 1,300 cr. | 5 cr. | 1,295 cr. | 23 cr. | 1,272 cr. | 184 cr. | 1,057 cr. | ₹ 62 | ₹ 62 | ₹ 0 |
Mar 2023 | 153 cr. | 78 cr. | 75 cr. | 5 cr. | 71 cr. | 5 cr. | 66 cr. | 12 cr. | 48 cr. | ₹ 2 | ₹ 2 | ₹ 0 |
Mar 2024 | 287 cr. | 149 cr. | 138 cr. | 5 cr. | 132 cr. | 25 cr. | 107 cr. | 14 cr. | 85 cr. | ₹ 5 | ₹ 5 | ₹ 0 |
You can select maximum of 3 parameters in either Crore or Rupees to compare
Investors | Ownership |
---|---|
Promoters | 74 % |
FII | 10 % |
DII | 0 % |
Others | 16 % |
You can easily buy Elpro International Ltd shares in Wealthy by creating a demat account and getting the KYC documents verified online.
The share price of any stocks is volatile and keeps changing throughout the day owing to different factors. Elpro International Ltd share price is ₹ 122.65 as of 13 Dec '24.
Market capitalization, short for market cap, is the market value of a publicly traded company's outstanding shares. The market cap of Elpro International Ltd is ₹ 2,078.66 Cr as of 13 Dec '24.
The PE and PB ratios of Elpro International Ltd is 16.2 and ₹ 94.9 as of 13 Dec '24
The 52-week high/low is the highest and lowest price at which a Elpro International Ltd stock has traded during that given time period (similar to 1 year) and is considered as a technical indicator. The 52 week high and low of Elpro International Ltd is ₹ 147.7 and ₹ 73 as of 13 Dec '24